AKIVERSE Governance (AKV) Token
AKIVERSE Governance (AKV) is an ERC-20 token used as a governance token in AKIVERSE.
Token Name | AKIVERSE Governance |
Symbol | AKV |
Token Standard | ERC-20 |
Total Supply | 400,000,000 |
Contract |
AKV holders will be rewarded for their contributions to the platform and community, and will be eligible for staking bonuses, LP Farming bonuses, and participation in AKIVERSE's primary governance vote.
Stake holders who have a predetermined quantity or more will receive an AirDrop, such as Arcade Machine, and will have early access to the service before it officially launches.
In addition to the above uses, AKVs are also needed for Craft, and can rarely be obtained by achieving a high ranking in the game.
AKV will be made available to the market gradually from the start of the Staking Bonus and the LP Farming Bonus.
The AKV allocations will be as follows
Allocation | Qty | % |
Seed & Private Sale | 68,000,000 | 17.0% |
Public Sale | 28,000,000 | 7.0% |
Play to Earn | 64,000,000 | 16.0% |
Staking / Farming Rewards | 48,000,000 | 12.0% |
Marketing | 28,000,000 | 7.0% |
Team & Advisors | 84,000,000 | 21.0% |
Fund (Reserve) | 80,000,000 | 20.0% |
Total | 400,000,000 | - |
AKV plans to gradually increase its supply after carefully simulating the market, as well as the price. As mentioned above, the longer and larger the holding period and the larger the volume, the more benefits will inevitably accrue.
Please note that AKVs distributed to Teams and Advisors will be 100% locked up for 330 days from the initial CEX listing, and 4% of the distribution volume will be released every month thereafter.
The AKVs distributed to investors participating in the Seeds & Private Sale are also subject to a lock-up. Details are described in Seeds & Private.
The AKV contract can also be found on PolygonScan here.
AKV also plans to offer a loyalty program to holders based on the volume of their holdings. The following benefits are contemplated and not guaranteed.
No. | Rank | Terms | Restriction | Benefits of being open | Remarks |
---|---|---|---|---|---|
1 | Diamond | AKV 50,000 or more, Collectible NFT (S or more), Game Center NFT | Limited Real Event Invitation | Real event like a pre-release of information (Can be online) | |
2 | Emerald | AKV 10,000 or more, Collectible NFT (A or more), Game Center NFT | Limited goods sent | Goods include NFT | |
3 | Ruby | AKV 5,000 or more, Collectible NFT (B or more), Game Center NFT | Clan Creation | ||
4 | Sapphire | AKV 1,000 or higher, Collectible NFT (C or higher) | Unlimited | Factory | |
5 | Platinum | AKV 500 or more held | 250,000 AKIR/day earning limit | Restrictions for NFT owners | |
6 | Gold | AKV 100 or more held | 50,000 AKIR/day earning limit | Restrictions for NFT owners | |
7 | Silver | Holding AKV 10 or more | 5,000 AKIR/day earning limit | Arcade Booster | Restrictions for NFT owners |
8 | Bronze | AKV 1 or higher | 1,000 AKIR/day earning limit | Limited Discord Channel | Line synonymous with unrestricted for game players |
9 | Novice | 500 AKIR/day earning limit | For light players, the line is synonymous with unrestricted |
Last updated